Post by Ministry of Labor on Oct 2, 2019 10:32:05 GMT -5

The following wages were earned in September 2019, paid out under the Department of Labor's payroll system.
Nation | Position(s) | Wage |
13 Court Gaurd Squads | Emissary* | 2,000 ![]() |
The Archipelago Territory | Emissary* | 2,000 ![]() |
Ammotangandia | Emissary | 2,000 ![]() |
Aschente | Account Masker | 6,000 ![]() |
Ayunli | Ambassador | 2,000 ![]() |
Vedrea | Buddy, Official Endorser | 9,000 ![]() |
Central Ruska | Deputy Senator for Himes West | 2,000 ![]() |
Dominion of Compassion | Emissary* | 2,000 ![]() |
dustwind | Official Endorser | 4,000 ![]() |
Escanaba | Deputy Minister of Immigration | 2,000 ![]() |
Farun | Emissary | 2,000 ![]() |
Free Earthian Yap | Deputy Cartographer-General* | 2,000 ![]() |
Thuringen Hesse | Buddy* | 5,000 ![]() |
Hakketomat | Account Masker, Emissary | 8,000 ![]() |
Jabberwocky | Emissary, Pollster | 4,000 ![]() |
Kortexia | Emissary | 2,000 ![]() |
Republic of Tikistan | Emissary | 2,000 ![]() |
Lenlyvit | Ambassador/Emissary | 2,000 ![]() |
Louisistan | Mayor of Shelter's Taco Island, Emissary | 7,000 ![]() |
Markanite | Account Masker, Emissary | 8,000 ![]() |
Marxist Germany | Emissary* | 2,000 ![]() |
Mursilis | Emissary | 2,000 ![]() |
Na Kanaka Isles | Buddy, Deputy Minister of Education | 7,000 ![]() |
Paffnia | Registrar-General, Cartographer-General, Regional Genealogist, Ambassador/Emissary | 17,000 ![]() |
Palman | Dean of XKI University | 4,000 ![]() |
United Royal Islands | Regional Reserve Chair, Awards Czarina | 12,000 ![]() |
Sargon Reman | Buddy,* Deputy Dean of XKI University | 7,000 ![]() |
Shy Guy | Emissary | 2,000 ![]() |
The Soylent Green Party | Official Endorser | 4,000 ![]() |
The Tasmanian Islands | Buddy, Emissary | 7,000 ![]() |
@thx1138 | Emissary | 2,000 ![]() |
Tuga Nation's Dragon | Buddy | 5,000 ![]() |
Twobagger | Casino Manager, Emissary | 8,000 ![]() |
The Valencian Federation | Emissary* | 2,000 ![]() |
Woonsocket | Pollster | 2,000 ![]() |
* Partial month of service
Total Number of Wage-earners | Total September Wage Payroll |
35 wage-earners | 158,000 ![]() |