Post by Ministry of Labor on Feb 4, 2020 12:47:41 GMT -5

The following wages were earned in January 2020, paid out under the Department of Labor's payroll system.
Nation | Position(s) | Wage |
Ammotangandia | Emissary* | 2,000 ![]() |
Aschente | Account Masker, Emissary | 8,000 ![]() |
Vedrea | Buddy,* Official Endorser* | 9,000 ![]() |
Central Ruska | Deputy Senator for Himes West | 2,000 ![]() |
Dorab | Emissary | 2,000 ![]() |
dustwind | Official Endorser | 4,000 ![]() |
Free Earthian Yap | Deputy Cartographer-General | 2,000 ![]() |
Haivon | Emissary, Deputy Minister of Immigration* | 4,000 ![]() |
Hakketomat | Account Masker, Emissary | 8,000 ![]() |
HN67 | Emissary* | 2,000 ![]() |
HumanSanity | Emissary, Cultural Officer* | 6,000 ![]() |
Jabberwocky | Emissary, Pollster | 4,000 ![]() |
Kortexia | Emissary | 2,000 ![]() |
Republic of Tikistan | Emissary | 2,000 ![]() |
Lenlyvit | Ambassador/Emissary | 2,000 ![]() |
Louisistan | Mayor of Shelter's Taco Island, Emissary | 7,000 ![]() |
Markanite | Account Masker, Emissary | 8,000 ![]() |
Marxist Germany | Emissary* | 2,000 ![]() |
Haganham | Emissary, Deputy World Assembly Secretary | 4,000 ![]() |
Na Kanaka Isles | Buddy,* Deputy Minister of Education* | 7,000 ![]() |
Pologue | Emissary | 2,000 ![]() |
Paffnia | Registrar-General, Cartographer-General, Regional Genealogist, Ambassador | 17,000 ![]() |
rebellium | Official Endorser* | 4,000 ![]() |
United Royal Islands | Awards Czarina, Casino Manager,* Deputy Regional Reserve Chair*, Regional Reserve Chair* | 22,000 ![]() |
Sargon Reman | World Assembly Secretary, Buddy* | 10,000 ![]() |
Shy Guy | Ambassador/Emissary | 2,000 ![]() |
The Soylent Green Party | Official Endorser | 4,000 ![]() |
The Tasmanian Islands | Emissary, Buddy* | 7,000 ![]() |
Krystalveil | Cultural Office Assistant* | 2,000 ![]() |
@thx1138 | Emissary, Deputy Senator for Blue Canaria North,* Deputy Minister of Immigration* | 6,000 ![]() |
The Valencian Federation | Emissary* | 2,000 ![]() |
Woonsocket | Pollster, Regional Reserve Chair*, Deputy Regional Reserve Chair* | 12,000 ![]() |
* Partial month of service
Total Number of Wage-earners | Total January Wage Payroll |
32 wage-earners | 177,000 ![]() |